Ken Griffey, Jr. Baseball Cards - 2000 |
|
![]() |
To learn more about Ken Griffey, Jr., visit the link below: |
| Image | Description | Price | |
| 2000 Aurora #133 Ken Griffey, Jr. This is a 2000 Aurora Ken Griffey, Jr. baseball card. The card is #133 and is in NM-MT condition.… | $1.50 $1.20 | ||
| 2000 Aurora #133R Ken Griffey, Jr. Reds This is a 2000 Aurora Ken Griffey, Jr. Reds baseball card. The card is #133, although it is listed as #133R, and is in … | $1.50 $1.20 | ||
| 2000 Black Diamond #76 Ken Griffey, Jr. This is a 2000 Black Diamond Ken Griffey, Jr. baseball card. The card is #76 and is in NM-MT condition.… | $1.50 $1.20 | ||
| 2000 Black Diamond Diamonation #D1 Ken Griffey, Jr. This is a 2000 Black Diamond Diamonation Ken Griffey, Jr. baseball card. The card is #D1 and is in NM-MT condition.… | $2.00 $1.60 | ||
| 2000 Black Diamond Diamondmight #M1 Ken Griffey, Jr. This is a 2000 Black Diamond Diamondmight Ken Griffey, Jr. baseball card. The card is #M1 and is in NM-MT condition.… | $3.99 $3.19 | ||
| 2000 Black Diamond Rookie Edition #83 Ken Griffey, Jr. This is a 2000 Black Diamond Rookie Edition Ken Griffey, Jr. baseball card. The card is #83 and is in NM-MT condition.… | $1.50 $1.20 | ||
| 2000 Black Diamond Rookie Edition Diamond Might #M4 Ken Griffey, Jr. This is a 2000 Black Diamond Rookie Edition Diamond Might Ken Griffey, Jr. baseball card. The card is #M4 and is in NM-… | $3.99 $3.19 | ||
| 2000 Black Diamond Rookie Edition Diamond Skills #S3 Ken Griffey, Jr. This is a 2000 Black Diamond Rookie Edition Diamond Skills Ken Griffey, Jr. baseball card. The card is #S3 and is in NM… | $4.99 $3.99 | ||
| 2000 Bowman #122 Ken Griffey, Jr. This is a 2000 Bowman Ken Griffey, Jr. baseball card. The card is #122 and is in NM-MT condition.… | $1.25 $1.00 | ||
| 2000 Bowmans Best #100 Ken Griffey, Jr. Best Performers This is a 2000 Bowman's Best Ken Griffey, Jr. Best Performers baseball card. The card is #100 and is in NM-MT condi… | $1.00 $0.80 | ||
| 2000 Bowmans Best #85 Ken Griffey, Jr. This is a 2000 Bowman's Best Ken Griffey, Jr. baseball card. The card is #85 and is in NM-MT condition.… | $1.50 $1.20 | ||
| 2000 E-X #5 Ken Griffey, Jr. This is a 2000 E-X Ken Griffey, Jr. baseball card. The card is #5 and is in NM-MT condition.… | $1.50 $1.20 | ||
| 2000 Finest #146 Ken Griffey, Jr. ACTION This is a 2000 Finest Ken Griffey, Jr. ACTION baseball card. The card is #146 and is in NM-MT condition.… | $1.50 $1.20 | ||
| 2000 Finest #146A Ken Griffey, Jr. Portrait This is a 2000 Finest Ken Griffey, Jr. Portrait baseball card. The card is #146, although it is listed as #146A, and is… | $1.50 $1.20 | ||
| 2000 Fleer Focus #50 Ken Griffey, Jr. This is a 2000 Fleer Focus Ken Griffey, Jr. baseball card. The card is #50 and is in NM-MT condition.… | $1.25 $1.00 | ||
| 2000 Fleer Focus Focus Points #F13 Ken Griffey, Jr. This is a 2000 Fleer Focus Focus Points Ken Griffey, Jr. baseball card. The card is #F13 and is in NM-MT condition.… | $2.00 $1.60 | ||
| 2000 Fleer Gamers #24 Ken Griffey, Jr. This is a 2000 Fleer Gamers Ken Griffey, Jr. baseball card. The card is #24 and is in NM-MT condition.… | $1.25 $1.00 | ||
| 2000 Fleer Mystique #110 Ken Griffey, Jr. This is a 2000 Fleer Mystique Ken Griffey, Jr. baseball card. The card is #110 and is in NM-MT condition.… | $2.50 $2.00 | ||
| 2000 Fleer Mystique Diamond Dominators #DD8 Ken Griffey, Jr. This is a 2000 Fleer Mystique Diamond Dominators Ken Griffey, Jr. baseball card. The card is #DD8 and is in NM-MT condi… | $2.00 $1.60 | ||
| 2000 Fleer Showcase #30 Ken Griffey, Jr. This is a 2000 Fleer Showcase Ken Griffey, Jr. baseball card. The card is #30 and is in NM-MT condition.… | $2.00 $1.60 |
Can't Find it Here? Find it on eBay!